Please find the results from 30 April here.
Category: Evening Series
Please find the results of last week’s Evening Series here.
| Result of the 8.7 Mile Time Trial. Week No: 1 Date: 16.4.2015 | |||||||||
| Seamer – Hutton Rudby – Tame Bridge Circuit | |||||||||
| Scratch Times | Handicap Times | ||||||||
| Name | Time | Name | Time | ||||||
| 1 | Richard Lilleker | 21. 07 | 1 | Toby | Tanfield | 19:25 | |||
| 2 | James Meadows | 21. 28 | 2 | James | Meadows | 19:28 | |||
| 3 | Dave Kirton | 21. 55 | 3 | Phil | Meadows | 20:21 | |||
| 4 | Robert Lee | 22. 11 | 4 | Ross | Turner | 20:22 | |||
| 4 | Phil Meadows | 22. 11 | 5 | Dave | Kirton | 20:25 | |||
| 6 | Ian Shepard | 22. 14 | 6 | Darren | Pine | 20:27 | |||
| 7 | Steve Turner | 22. 16 | 7 | Mike | Cole | 20:32 | |||
| 8 | Darren Pine | 22. 32 | 8 | Kath | Blakey | 20:46 | |||
| 9 | Toby Tanfield | 22. 50 | 9 | Paul | McGough | 20:50 | |||
| 10 | Shaun O’Shea | 22. 53 | 10 | Richard | Lilleker | 20:52 | |||
| 11 | Richie Burnicle | 23. 01 | 11 | Colin | Moore | 20:55 | |||
| 12 | Paul McGough | 24. 10 | 12 | Barbara | Kettle | 20:58 | |||
| 13 | Stewart Tanfield | 24. 17 | 13 | Tony | Main | 21:03 | |||
| 13 | Ross Turner | 24. 17 | 13 | Shaun | O’Shea | 21:03 | |||
| 15 | Neil Dawson | 24. 29 | 13 | David | Smith | 21:03 | |||
| 16 | Angela Ackerley | 24. 45 | 14 | Neil | Dawson | 21:04 | |||
| 17 | Nick Ellis | 24. 50 | 14 | Ian | Shepard | 21:04 | |||
| 18 | Tony Main | 25. 38 | 15 | Nick | Ellis | 21:05 | |||
| 19 | Steve Tilley | 25. 55 | 16 | Kevin | Webster | 21:06 | |||
| 20 | Kath Blakey | 26. 01 | 16 | Richie | Burnicle | 21:06 | |||
| 21 | Roger Oldroyd | 26. 22 | 16 | Robert | Lee | 21:06 | |||
| 22 | Colin Moore | 26. 25 | 16 | Steve | Turner | 21:06 | |||
| 23 | Mke Cole | 26. 27 | 17 | Sandra | Main | 21:07 | |||
| 24 | Keith Alderson | 26. 45 | 17 | Stewart | Tanfield | 21:07 | |||
| 25 | David Smith | 27. 18 | 18 | Angela | Ackerley | 21:10 | |||
| 26 | Kevin Webster | 28. 56 | 19 | Roger | Oldroyd | 21:42 | |||
| 27 | Barbara Kettle | 29. 23 | 20 | Paige | McLeod | 21:45 | |||
| 28 | Robin Stocks | 30. 33 | 21 | Steven | Tilly | 22:30 | |||
| 29 | Paige McLeod | 31. 05 | 22 | Keith | Alderson | 22:45 | |||
| 30 | Sandra Main | 33. 22 | 23 | Robin | Stocks | 23:38 | |||
| Roger Davies | DNF | ||||||||
| Lee o’Leary | DNF | ||||||||
| Second Claim Members. | |||||||||
| Andrew Ackerley | 21. 51 | ||||||||
| Mike Holtby | 22. 13 | ||||||||
| Ellis Hutchinson | 22. 18 | ||||||||
| Paul Riley | 22. 23 | ||||||||
| Chris Wood | 22. 23 | ||||||||
| John Wilson | 23. 17 | ||||||||
| Other C.W.C.C Members | |||||||||
| Deborah Cliff | 29. 42 | ||||||||
| Danielle Colmer | DNF | ||||||||
Evening Series 2015
Just a reminder to everyone to get their entries in as soon as possible for this year’s evening series. It’s always a popular event, with close to 50 riders taking part on several occasions last year. We really need for people to register in advance for the series though, rather than just turn up on the night. The reasons for this are twofold.
Firstly, and most importantly (to us), without pre-registering it is impossible for us to allocate marshals, and without marshals the series cannot actually go ahead.
Secondly, if you’re not pre-registered then you’re not eligible for a place on the leaderboard, so you’re really just riding for the exercise. Which is great, if exercise is what you need…
So come on, don’t hang about, get your entries in by following this link.
See you all there come April.
Evening Series – 2015
The Evening Series is back for 2015 in the same format as last year. A series of time trials held on the Seamer circuit followed by a short series of hill climbs on Clay Bank. The website has been updated, the dates are in the calendar and the online entry form is now live. So what are you waiting for – get your entries rolling in.
For those who don’t want to use the online form don’t worry, manual forms will also be issued.
If you spot any errors or if you’ve got any queries please post.