Men
Event | Name | Time | Year |
---|---|---|---|
10 miles | Neville Jackson | 19:39 | 1997 |
15 miles | Geoff Robinson | 32:46 | 2003 |
25 miles | Richard Meadows | 51:03 | 2006 |
30 miles | Neville Jackson | 1:04:36 | 1996 |
50 miles | Geoff Robinson | 1:43:42 | 2003 |
100 miles | Geoff Robinson | 3:37:27 | 2003 |
12 hours | Geoff Robinson | 281.52 m | 2003 |
24 hours | Ray Burnett | 426.23 m | 1963 |
BAR (*) | Geoff Robinson | 28.31 mph | 2003 |
Women
Event | Name | Time | Year |
---|---|---|---|
10 miles | Liz Smith | 24:55 | 1991 |
15 miles | Pam Clayton | 40:49 | 1969 |
25 miles | Liz Smith | 1:03:54 | 1991 |
30 miles | |||
50 miles | Pam Clayton | 2:19:49 | 1969 |
100 miles | Pam Clayton | 4:52:45 | 1969 |
12 hr | |||
24 hr | |||
BAR | Liz Smith | 23.389 mph | 1991 |
Juniors
Event | Name | Time | Year | Notes |
---|---|---|---|---|
10 miles | Richard Meadows | 19:56 | 2006 | |
15 miles | Simon Baxter | 38:44 | 2003 | |
25 miles | Richard Meadows | 51:03 | 2006 | |
30 miles | ||||
50 miles | A.Ward | 2:02:50 | 1983 | |
BAR (*) | Richard Meadows | 29.171 mph | 2006 | 2×10, 2×25 |
Veterans
Event | Name | Time | Year |
---|---|---|---|
10 miles | Simon Coates | 20:29 | 2013 |
15 miles | Geoff Robinson | 32:46 | 2003 |
25 miles | Geoff Robinson | 52:48 | 2003 |
30 miles | Geoff Robinson | 1:06:14 | 2005 |
50 miles | Geoff Robinson | 1:43:42 | 2003 |
100 miles | Geoff Robinson | 3:37:27 | 2003 |
12 hr | Geoff Robinson | 281.52 m | 2003 |
24 hr | |||
BAR (*) | Geoff Robinson | 28.31 mph | 2003 |
Team
Event | Name | Time | Year |
---|---|---|---|
10 miles | Simon Coates, Richard Meadows and Phil Meadows | 1:01:57 | 2006 |
15 miles | Geoff Robinson, Roy Turner and Simon Baxter | 1:50:04 | 2003 |
25 miles | Geoff Robinson, Simon Coates and Mike Holtby | 2:41:04 | 1999 |
30 miles | Paul Nicholson, Ray Potter and Stan Douthwaite | 3:34:24 | 1996 |
50 miles | Geoff Robinson, Simon Coates and Chris Smart | 5:47:58 | 2000 |
100 miles | Andy Wrigley, Simon Coates and Paul Nicholson | 12:54:58 | 1998 |
Carlton Bank Hill Climb
Men | Name | Time | Year |
---|---|---|---|
National Hill Climb | Stuart Dangerfield | 5:39 | 1996 |
Event Record | Shaun Tyson | 6:19 | 1994 |
Club Record | Andrew Jackson | 6:30 | 1999 |
Ladies | Name | Time | Year |
Event Record | Catherine Hare | 9:02 | 2004 |
Club Record | Tracy Fletcher | 9:30 | 1999 |
Juniors | Name | Time | Year |
Event Record | Simon Whitfield | 6:39 | 2005 |
Club Record | Richard Meadows | 6:58 | 2006 |
Juveniles | Name | Time | Year |
Event Record | Simon Whitfield | 7:25 | 2003 |
Club Record | Richard Meadows | 7:32 | 2005 |