| Result of the 8.7 Mile Time Trial. Week No: 1 Date: 16.4.2015 | |||||||||
| Seamer – Hutton Rudby – Tame Bridge Circuit | |||||||||
| Scratch Times | Handicap Times | ||||||||
| Name | Time | Name | Time | ||||||
| 1 | Richard Lilleker | 21. 07 | 1 | Toby | Tanfield | 19:25 | |||
| 2 | James Meadows | 21. 28 | 2 | James | Meadows | 19:28 | |||
| 3 | Dave Kirton | 21. 55 | 3 | Phil | Meadows | 20:21 | |||
| 4 | Robert Lee | 22. 11 | 4 | Ross | Turner | 20:22 | |||
| 4 | Phil Meadows | 22. 11 | 5 | Dave | Kirton | 20:25 | |||
| 6 | Ian Shepard | 22. 14 | 6 | Darren | Pine | 20:27 | |||
| 7 | Steve Turner | 22. 16 | 7 | Mike | Cole | 20:32 | |||
| 8 | Darren Pine | 22. 32 | 8 | Kath | Blakey | 20:46 | |||
| 9 | Toby Tanfield | 22. 50 | 9 | Paul | McGough | 20:50 | |||
| 10 | Shaun O’Shea | 22. 53 | 10 | Richard | Lilleker | 20:52 | |||
| 11 | Richie Burnicle | 23. 01 | 11 | Colin | Moore | 20:55 | |||
| 12 | Paul McGough | 24. 10 | 12 | Barbara | Kettle | 20:58 | |||
| 13 | Stewart Tanfield | 24. 17 | 13 | Tony | Main | 21:03 | |||
| 13 | Ross Turner | 24. 17 | 13 | Shaun | O’Shea | 21:03 | |||
| 15 | Neil Dawson | 24. 29 | 13 | David | Smith | 21:03 | |||
| 16 | Angela Ackerley | 24. 45 | 14 | Neil | Dawson | 21:04 | |||
| 17 | Nick Ellis | 24. 50 | 14 | Ian | Shepard | 21:04 | |||
| 18 | Tony Main | 25. 38 | 15 | Nick | Ellis | 21:05 | |||
| 19 | Steve Tilley | 25. 55 | 16 | Kevin | Webster | 21:06 | |||
| 20 | Kath Blakey | 26. 01 | 16 | Richie | Burnicle | 21:06 | |||
| 21 | Roger Oldroyd | 26. 22 | 16 | Robert | Lee | 21:06 | |||
| 22 | Colin Moore | 26. 25 | 16 | Steve | Turner | 21:06 | |||
| 23 | Mke Cole | 26. 27 | 17 | Sandra | Main | 21:07 | |||
| 24 | Keith Alderson | 26. 45 | 17 | Stewart | Tanfield | 21:07 | |||
| 25 | David Smith | 27. 18 | 18 | Angela | Ackerley | 21:10 | |||
| 26 | Kevin Webster | 28. 56 | 19 | Roger | Oldroyd | 21:42 | |||
| 27 | Barbara Kettle | 29. 23 | 20 | Paige | McLeod | 21:45 | |||
| 28 | Robin Stocks | 30. 33 | 21 | Steven | Tilly | 22:30 | |||
| 29 | Paige McLeod | 31. 05 | 22 | Keith | Alderson | 22:45 | |||
| 30 | Sandra Main | 33. 22 | 23 | Robin | Stocks | 23:38 | |||
| Roger Davies | DNF | ||||||||
| Lee o’Leary | DNF | ||||||||
| Second Claim Members. | |||||||||
| Andrew Ackerley | 21. 51 | ||||||||
| Mike Holtby | 22. 13 | ||||||||
| Ellis Hutchinson | 22. 18 | ||||||||
| Paul Riley | 22. 23 | ||||||||
| Chris Wood | 22. 23 | ||||||||
| John Wilson | 23. 17 | ||||||||
| Other C.W.C.C Members | |||||||||
| Deborah Cliff | 29. 42 | ||||||||
| Danielle Colmer | DNF | ||||||||
Category: Results
CWCC Open 18 TT – Results
The results for the open 18 mile TT held at Seamer on 5th April can be found here.
Congratulations to Mrs Ingrid Shepherd of Sunderland Clarion on setting the female course record at 43:59.
Many thanks to all who took part in the event and to those who organised, marshaled and officiated on the day.
Results Of CWCC 21 Mile TT
CLEVELAND WHEELERS CYCLING CLUB
CHAPTERS HOTEL AND RESTAURANT 21 m TT
RESULTS FOR SUNDAY MARCH 8th. 2015
On the T211 course. Under CTT rules and regulations.
www.clevelandwheelers.com
For the ANDREW HUTTON MEMORIAL TROPHY
Event Secretary: Mike Cole.
My thanks go to all of the club members who helped marshal the event, without which it could not go ahead, and to the sponsors Chapters Hotel and Restaurant for their generous support. Timekeepers Bill Millen and Ian Hutchinson, Steve Tilly for the results service and special thanks must go to the ladies who provided the cakes. Thanks to Pat, Elaine, Tracy, and Tatiana for the refreshments on the day.
The breezy conditions didn’t stop the top two today! Congratulations to Harry Tanfield, taking the Andrew Hutton Memorial Trophy for the second year running as well as breaking Chris Newton’s race record of 42:51, with a winning time of 42:25. Second place went to Josh Teasdale in 42:57 who was just off Chris Newton’s time! Third place was taken by Blaine Metcalfe and Duncan Mullier. The ladies prize winner was Ingrid Shepherd.
Veteran prize winners:
40/49. Duncan Mullier
50/59. David Robinson
60+. Bob Murdoch
Junior competition winner Toby Tanfield. A full list of prize winners is included on the results sheets below.
The refreshment collection raised £80:00 which will be sent to a local charity in due course.
Photos from the event are posted on this website.