The results of round 2 of the League 2000 held on Monday, 14 April 2025 can be found here.
Author: CWCC
Cycling Club
League 2000
The results of round 1 of the League 2000 held on Monday, 31 March 2025 can be found here.
CWCC Prize Presentation
The Cleveland Wheelers Cycling Club Annual Prize Presentation was held on Friday, 21st March 2025 at Guisborough Cricket Club.
The awards are for performances during the 2024 season and are as follows.
Club Trophies
| Trophy | Name |
| Freewheeling | Marcus Smith |
| Photo Comp | Ryan Murray |
| Christmas Day | Charlie Tanfield |
| League 2000 Boys 1st | Leo Lucas-Barker |
| League 2000 Boys 2nd | Lewis Bell |
| League 2000 Boys 3rd | Reuben Cowen |
| League 2000 Girls 1st | Stacey Williams |
| League 2000 Girls 2nd | Olivia Lucas-Barker |
| League 2000 Girls 3rd | Emily Robson |
| Steve Binks Youth of the Year Award | Emily Robson |
| Coach of the Year | John Horlock |
| Senior Tourist Trophy | Dave Kirton |
| Junior Tourist Trophy | Lewis Maynard |
| Road Race | Daniel Thompson |
| Mens Best All Rounder | Rob Carter |
| Womens Best All Rounder | Kate Sanderson |
| Junior Best All Rounder | Daniel Thompson |
| Track | Daniel Thompson |
| CX Male | Ian Thompson |
| CX Female | Kate Sanderson |
| CX Junior | Daniel Thompson |
| Paul Thornton Boys | Leo Lucas-Barker |
| Paul Thornton Girls | Jessica Lucas-Barker |
| Mike Binks Salver | Paul Norton |
| ES Mens Scratch TT | Richard Lilleker |
| ES Mens Scratch Road | Eoin Carroll |
| ES Mens Scratch Overall | Richard Lilleker |
| ES Womens Scratch TT | Kate Sanderson |
| ES Womens Scratch Road | Heather Carter |
| ES Vet 40 Mens TT | Neill Boddington |
| ES Vet 40 Mens Road | Eoin Carroll |
| ES Vet 50 Womens TT | Kate Sanderson |
| ES Vet 50 Mens Road | Peter Gunn |
| ES Vet 60 Men | John Main |
| ES Vet 70 Men Road | Colin Moore |
| ES Vet 70 Men TT | Jon Zigmond |
| ES Vet 70 Women | Sandra Main |
| ES Hill Climb | Richard Lilleker |
| ES Hill Climb Junior | Lewis Maynard |
| Club 25 Mile TT | Rob Carter |
| Club Hill Climb | Rohan Rayner Smith |
Cycling Time Trials Trophies
| Rider | Awards |
| Daniel Thompson | 2024 Teesside District Youth Time Trial Bike SPOCO Champion Plaque & 2024 Teesside District Junior Boys BAR Champion Plaque + Teesside District Youth/Junior BAR Certificate – 27.61mph |
| Rob Carter | 2024 Teesside District Open Road Bike SPOCO Champion & 40-49 Age Group Plaque |
| Richard Lilleker | 2024 Teesside District Open Time Trial Bike SPOCO Champion Senior Age Group Medal |
| James Meadows | 2024 Teesside District Open 35-39 Age Group 25mile Championship Medal + Teesside District Open Short Distance BAR certificate -26.62mph |
| Lewis Maynard | 2024 Teesside District Youth Hill Climb League Champion Medal + Teesside District Youth/Junior BAR Certificate – 24.52mph |
| Rohan Rayner-Smith | 2024 Teesside District Open 20-29 Age Group Hill Climb League Champion Medal |
































Some photos from the evening courtesy of Marcus Smith.
£202 was raised on the raffle for Teesside Stroke Club. Thank you to Petch’s Pies for the pie and peas, Kate Sanderson for the cakes and Shaun Joughin for organising and presenting.
Thank you all for coming and we hope you all enjoyed this evening of celebration.
Northallerton 50
Sunday, 16 March 2025
The list of finishers and e-certificates for the above event are now on our website at Rides/Challenge Rides/Northallerton 50/Finishers 2025.
Thanks to everyone who took part. If I’ve misspelt anyone’s name then please shout up.
It is a great honour and privilege to announce that one of our youth/junior riders, who has progressed through our ranks, has now been selected for the Great Britain Cycling Team (GBCT) World Class Programme (WCP) as part of the Men’s Endurance Olympic Development Squad (ODS)! ![]()
![]()
![]()
Congratulations to Daniel Thompson ! ![]()
Fresh from his first senior national track championships at the weekend, comes this unbelievable news. Daniel mixed it up with the big boys at the weekend and although there are no results to write home about, it was an exceptional performance and it was the way that he held himself and went about his business – leaving it all on the track ![]()
From rubbing shoulders with Olympians, European and World championship riders and medallists amongst others, well done Daniel! You have done yourself, your family and friends and your club proud! ![]()
